| Event | Name | Record | Season |
|---|---|---|---|
| Standing Long Jump | Siobhan Glover | 1.96 | 2007/2008 |
| Standing Triple Jump | Georgia Williams | 5.60 | 2007/2008 |
| Vertical Jump | Siobhan Glover | 48 | 2007/2008 |
| 5 Strides | Toni Johns | 10.00 | 2004/2005 |
| Javelin | Holly Wootten | 16.00 | 2005/2006 |
| Overhead Throw (sitting)* | Emma Thompson | 8.50 | 2005/2006 |
| Chest Push* | Olivia Hill | 8.60 | 2004/2005 |
| Target Throw | Lulu Smith | 26 | 2007/2008 |
| 20 sec Speed Bounce | Hetty Swan | 52 | 2006/2007 |
| Event | Name | Record | Season |
|---|---|---|---|
| Standing Long Jump | Rebecca Maynard & Ella Gibbons |
2.06 | 2004/2005 2007/2008 |
| Standing Triple Jump | Ella Gibbons | 6.46 | 2007/2008 |
| Vertical Jump | Nimneh Hyde | 63 | 2000/2001 |
| 5 Strides | Jenny White | 10.85 | 2004/2005 |
| Javelin | Lauren Davies | 15.04 | 2003/2004 |
| Overhead Throw (sitting)* | Olivia Hill | 9.70 | 2005/2006 |
| Chest Push* | Ella Gibbons & Olivia Hill |
10.00 | 2006/2007 |
| 20 sec Speed Bounce | Hetty Swan | 56 | 2007/2008 |
| 30 sec Speed Bounce | Hetty Swan | 81 | 2007/2008 |
| Event | Name | Record | Season |
|---|---|---|---|
| Standing Long Jump | Anais Finck | 2.30 | 2003/2004 |
| Standing Triple Jump | Becky Donnelly | 6.43 | 2006/2007 |
| Vertical Jump | Freya Hodgetts | 59 | 2007/2008 |
| 20 sec Speed Bounce | Anais Finck | 51 | 2004/2005 |
| 30 sec Speed Bounce | Tiffany Jones | 78 | 2005/2006 |
| Event | Name | Record | Season |
|---|---|---|---|
| Standing Long Jump | Jasper Alford | 1.90 | 2005/2006 |
| Standing Triple Jump | Scott Reeves & Matthew Glover |
5.60 | 2005/2006 2007/2008 |
| Vertical Jump | Martyn Bowles | 47 | 2006/2007 |
| 5 Strides | Martyn Bowles & Thomas Maund |
9.75 | 2006/2007 |
| Javelin | Harry Lannie | 21 | 2006/2007 |
| Overhead Throw (sitting)* | Matthew Glover | 8.60 | 2007/2008 |
| Chest Push* | Chris Pedrick | 9.53 | 2004/2005 |
| Target Throw | Lewis Platt | 21 | 2006/2007 |
| 20 sec Speed Bounce | Aaron Keen Greg Everest Sam White Scott White |
49 | 2001/2002 2004/2005 2006/2007 2006/2007 |
| Event | Name | Record | Season |
|---|---|---|---|
| Standing Long Jump | Sam Rushall & Jasper Alford |
2.14 | 2002/2003 2006/2007 |
| Standing Triple Jump | Matt Everest | 6.30 | 2002/2003 |
| Vertical Jump | Alex Bradnick & Jack Coulter |
53 | 2005/2006 2006/2007 |
| 5 Strides | Greg Everest & Joe Lovell |
10.35 | 2006/2007 2007/2008 |
| Javelin | Alex Swann | 17.20 | 2005/2006 |
| Overhead Throw (sitting)* | Ben Smallman | 10.10 | 2004/2005 |
| Chest Push* | Jack Coulter | 10.80 | 2006/2007 |
| 20 sec Speed Bounce | Thomas Maund | 52 | 2007/2008 |
| 30 sec Speed Bounce | Luke Higgins | 77 | 2006/2007 |
| Event | Name | Record | Season |
|---|---|---|---|
| Standing Long Jump | Toby Proctor | 2.64 | 2005/2006 |
| Standing Triple Jump | Chris Prosser | 7.52 | 2002/2003 |
| Vertical Jump | Peter Stojanovic | 65 | 2006/2007 |
| 20 sec Speed Bounce | Matt Everest | 56 | 2003/2004 |
| 30 sec Speed Bounce | Matt Everest & Edwin Elmhirst |
80 | 2004/2005 |
Compiled by Gill Repton from training and competition.
Balance test is not included above because it has a maximum and the list grows by about 5 each year, but all who have achieved the 60 seconds can think of themselves as club record holders!
Shot Putt & High Jump record performances are included in Track & Field records.
Runs are not included in these records because we can not guarantee consistency.