Click here
          for List of Committee Members
          and Non-Committee posts
          Click here
          for a list of Coaches.
        
| Regarding | Name | Email Address | 
|---|---|---|
| General Enquiries | Kirsty White | chair@worcester-ac.co.uk | 
| Membership | Chris Crosswell | memsec@worcester-ac.co.uk | 
| Welfare Officers | Quentin Elmhirst Katie Kelleher  | 
              welfare@worcester-ac.co.uk | 
| Young Athletes (school years 5-12) | Gill Stewart | youngathletes@worcester-ac.co.uk | 
| Coaching | Andi Cresswell | coaching@worcester-ac.co.uk | 
| Ladies' & Men's Track & Field | Richard White | |
| Ladies' Cross Country & Road Running | Carole Clark | |
| Men's Cross Country & Road Running | Dave Waldron | |
| Masters (Age 35+)
                Women Track & Field  | 
              Mel Garland | |
| Masters Men (Age 35+)
                 Track & Field  | 
              Andi Cresswell | 
You can contact any of the above via email at info@worcester-ac.co.uk